Aircraft Base Values Index

Clear

Create New

Aircraft Type Aircraft Variant Aircraft Vintage Start Date Value Year Base Value Bear Factor Bull Factor Active End Date Actions
Airbus A220 100 2016 2025-09-06 2025 99.000 99.00 100.00 Y 2100-12-31 Edit
Airbus A220 100 2016 2025-09-04 2025 11.000 0.77 1.11 Y 2025-09-05 Edit
Airbus A220 100 2022 2025-09-04 2025 19.990 0.87 1.06 Y 2100-12-31 Edit
Airbus A220 100 2023 2025-09-04 2025 22.222 0.88 1.05 Y 2100-12-31 Edit
Airbus A321 neo XLR 2024 2025-08-18 2025 12.000 0.94 1.04 Y 2100-12-31 Edit
Airbus A321 neo XLR 2025 2025-08-18 2025 67.000 0.99 1.10 Y 2100-12-31 Edit
Airbus A330 200P2F 2004 2025-03-10 2025 21.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A330 200P2F 2005 2025-03-10 2025 21.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A330 200P2F 2006 2025-03-10 2025 21.200 0.80 1.11 Y 2100-12-31 Edit
Airbus A330 200P2F 2007 2025-03-10 2025 21.200 0.80 1.12 Y 2100-12-31 Edit
Airbus A220 100 2016 2025-01-01 2025 14.300 0.83 1.15 Y 2100-12-31 Edit
Airbus A220 100 2017 2025-01-01 2025 15.500 0.84 1.14 Y 2100-12-31 Edit
Airbus A220 100 2018 2025-01-01 2025 16.900 0.84 1.12 Y 2100-12-31 Edit
Airbus A220 100 2019 2025-01-01 2025 18.500 0.85 1.11 Y 2100-12-31 Edit
Airbus A220 100 2020 2025-01-01 2025 20.300 0.85 1.09 Y 2100-12-31 Edit
Airbus A220 100 2021 2025-01-01 2025 22.200 0.86 1.08 Y 2100-12-31 Edit
Airbus A220 100 2022 2025-01-01 2025 19.990 0.87 1.06 Y 2025-09-03 Edit
Airbus A220 100 2023 2025-01-01 2025 26.250 0.88 1.05 Y 2025-09-03 Edit
Airbus A220 100 2024 2025-01-01 2025 28.350 0.89 1.03 Y 2100-12-31 Edit
Airbus A220 100 2025 2025-01-01 2025 29.990 0.90 1.02 Y 2025-09-03 Edit
Airbus A220 300 2016 2025-01-01 2025 18.600 0.83 1.15 Y 2100-12-31 Edit
Airbus A220 300 2017 2025-01-01 2025 20.400 0.84 1.14 Y 2100-12-31 Edit
Airbus A220 300 2018 2025-01-01 2025 22.000 0.84 1.12 Y 2100-12-31 Edit
Airbus A220 300 2019 2025-01-01 2025 23.800 0.85 1.11 Y 2100-12-31 Edit
Airbus A220 300 2020 2025-01-01 2025 25.700 0.85 1.09 Y 2100-12-31 Edit
Airbus A220 300 2021 2025-01-01 2025 27.700 0.86 1.08 Y 2100-12-31 Edit
Airbus A220 300 2022 2025-01-01 2025 29.600 0.87 1.06 Y 2100-12-31 Edit
Airbus A220 300 2023 2025-01-01 2025 31.900 0.88 1.05 Y 2100-12-31 Edit
Airbus A220 300 2024 2025-01-01 2025 34.100 0.89 1.03 Y 2100-12-31 Edit
Airbus A220 300 2025 2025-01-01 2025 36.600 0.90 1.02 Y 2100-12-31 Edit
Airbus A319 100 1995 2025-01-01 2025 2.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 1996 2025-01-01 2025 2.300 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 1997 2025-01-01 2025 2.400 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 1998 2025-01-01 2025 2.500 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 1999 2025-01-01 2025 2.600 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2000 2025-01-01 2025 2.750 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2001 2025-01-01 2025 2.950 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2002 2025-01-01 2025 3.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2003 2025-01-01 2025 3.500 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2004 2025-01-01 2025 3.850 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2005 2025-01-01 2025 4.250 0.80 1.10 Y 2100-12-31 Edit
Airbus A319 100 2006 2025-01-01 2025 4.700 0.80 1.11 Y 2100-12-31 Edit
Airbus A319 100 2007 2025-01-01 2025 5.200 0.80 1.12 Y 2100-12-31 Edit
Airbus A319 100 2008 2025-01-01 2025 5.750 0.80 1.13 Y 2100-12-31 Edit
Airbus A319 100 2009 2025-01-01 2025 6.350 0.80 1.14 Y 2100-12-31 Edit
Airbus A319 100 2010 2025-01-01 2025 7.000 0.80 1.15 Y 2100-12-31 Edit
Airbus A319 100 2011 2025-01-01 2025 7.700 0.81 1.15 Y 2100-12-31 Edit
Airbus A319 100 2012 2025-01-01 2025 8.450 0.81 1.15 Y 2100-12-31 Edit
Airbus A319 100 2013 2025-01-01 2025 9.250 0.82 1.15 Y 2100-12-31 Edit
Airbus A319 100 2014 2025-01-01 2025 10.150 0.82 1.15 Y 2100-12-31 Edit
Airbus A319 100 2015 2025-01-01 2025 11.150 0.83 1.15 Y 2100-12-31 Edit
Airbus A319 100 2016 2025-01-01 2025 12.250 0.83 1.15 Y 2100-12-31 Edit
Airbus A319 100 2017 2025-01-01 2025 13.450 0.84 1.14 Y 2100-12-31 Edit
Airbus A319 100 2018 2025-01-01 2025 14.750 0.84 1.12 Y 2100-12-31 Edit
Airbus A319 100 2019 2025-01-01 2025 16.150 0.85 1.11 Y 2100-12-31 Edit
Airbus A319 100 2020 2025-01-01 2025 17.600 0.85 1.09 Y 2100-12-31 Edit
Airbus A319 100 2021 2025-01-01 2025 19.100 0.86 1.08 Y 2100-12-31 Edit
Airbus A319 neo 2021 2025-01-01 2025 25.500 0.86 1.08 Y 2100-12-31 Edit
Airbus A319 neo 2022 2025-01-01 2025 27.400 0.87 1.06 Y 2100-12-31 Edit
Airbus A319 neo 2023 2025-01-01 2025 29.400 0.88 1.05 Y 2100-12-31 Edit
Airbus A319 neo 2024 2025-01-01 2025 31.700 0.89 1.03 Y 2100-12-31 Edit
Airbus A319 neo 2025 2025-01-01 2025 34.100 0.90 1.02 Y 2100-12-31 Edit
Airbus A320 200 1995 2025-01-01 2025 3.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 1996 2025-01-01 2025 3.100 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 1997 2025-01-01 2025 3.300 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 1998 2025-01-01 2025 3.600 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 1999 2025-01-01 2025 4.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2000 2025-01-01 2025 4.450 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2001 2025-01-01 2025 4.950 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2002 2025-01-01 2025 5.500 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2003 2025-01-01 2025 6.100 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2004 2025-01-01 2025 6.750 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2005 2025-01-01 2025 7.450 0.80 1.10 Y 2100-12-31 Edit
Airbus A320 200 2006 2025-01-01 2025 8.200 0.80 1.11 Y 2100-12-31 Edit
Airbus A320 200 2007 2025-01-01 2025 9.000 0.80 1.12 Y 2100-12-31 Edit
Airbus A320 200 2008 2025-01-01 2025 9.850 0.80 1.13 Y 2100-12-31 Edit
Airbus A320 200 2009 2025-01-01 2025 10.650 0.80 1.14 Y 2100-12-31 Edit
Airbus A320 200 2010 2025-01-01 2025 11.600 0.80 1.15 Y 2100-12-31 Edit
Airbus A320 200 2011 2025-01-01 2025 12.600 0.81 1.15 Y 2100-12-31 Edit
Airbus A320 200 2012 2025-01-01 2025 13.650 0.81 1.15 Y 2100-12-31 Edit
Airbus A320 200 2013 2025-01-01 2025 14.750 0.82 1.15 Y 2100-12-31 Edit
Airbus A320 200 2014 2025-01-01 2025 15.900 0.82 1.15 Y 2100-12-31 Edit
Airbus A320 200 2015 2025-01-01 2025 17.100 0.83 1.15 Y 2100-12-31 Edit
Airbus A320 200 2016 2025-01-01 2025 18.350 0.83 1.15 Y 2100-12-31 Edit
Airbus A320 200 2017 2025-01-01 2025 19.650 0.84 1.14 Y 2100-12-31 Edit
Airbus A320 200 2018 2025-01-01 2025 21.000 0.84 1.12 Y 2100-12-31 Edit
Airbus A320 200 2019 2025-01-01 2025 22.400 0.85 1.11 Y 2100-12-31 Edit
Airbus A320 200 2020 2025-01-01 2025 23.850 0.85 1.09 Y 2100-12-31 Edit
Airbus A320 200 2021 2025-01-01 2025 25.350 0.86 1.08 Y 2100-12-31 Edit
Airbus A320 neo 2015 2025-01-01 2025 24.500 0.85 1.15 Y 2100-12-31 Edit
Airbus A320 neo 2016 2025-01-01 2025 25.900 0.86 1.15 Y 2100-12-31 Edit
Airbus A320 neo 2017 2025-01-01 2025 27.400 0.87 1.14 Y 2100-12-31 Edit
Airbus A320 neo 2018 2025-01-01 2025 29.000 0.88 1.13 Y 2100-12-31 Edit
Airbus A320 neo 2019 2025-01-01 2025 30.700 0.89 1.12 Y 2100-12-31 Edit
Airbus A320 neo 2020 2025-01-01 2025 32.600 0.90 1.11 Y 2100-12-31 Edit
Airbus A320 neo 2021 2025-01-01 2025 34.600 0.91 1.10 Y 2100-12-31 Edit
Airbus A320 neo 2022 2025-01-01 2025 36.700 0.92 1.08 Y 2100-12-31 Edit
Airbus A320 neo 2023 2025-01-01 2025 38.900 0.93 1.06 Y 2100-12-31 Edit
Airbus A320 neo 2024 2025-01-01 2025 41.200 0.94 1.04 Y 2100-12-31 Edit
Airbus A320 neo 2025 2025-01-01 2025 43.600 0.95 1.02 Y 2100-12-31 Edit
Airbus A321 200 1996 2025-01-01 2025 4.500 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 1997 2025-01-01 2025 4.850 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 1998 2025-01-01 2025 5.250 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 1999 2025-01-01 2025 5.700 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2000 2025-01-01 2025 6.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2001 2025-01-01 2025 6.750 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2002 2025-01-01 2025 7.350 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2003 2025-01-01 2025 8.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2004 2025-01-01 2025 8.700 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2005 2025-01-01 2025 9.450 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 200 2006 2025-01-01 2025 10.250 0.80 1.11 Y 2100-12-31 Edit
Airbus A321 200 2007 2025-01-01 2025 11.100 0.80 1.12 Y 2100-12-31 Edit
Airbus A321 200 2008 2025-01-01 2025 12.000 0.80 1.13 Y 2100-12-31 Edit
Airbus A321 200 2009 2025-01-01 2025 12.950 0.80 1.14 Y 2100-12-31 Edit
Airbus A321 200 2010 2025-01-01 2025 13.950 0.80 1.15 Y 2100-12-31 Edit
Airbus A321 200 2011 2025-01-01 2025 15.000 0.81 1.15 Y 2100-12-31 Edit
Airbus A321 200 2012 2025-01-01 2025 16.100 0.81 1.15 Y 2100-12-31 Edit
Airbus A321 200 2013 2025-01-01 2025 17.250 0.82 1.15 Y 2100-12-31 Edit
Airbus A321 200 2014 2025-01-01 2025 18.450 0.82 1.15 Y 2100-12-31 Edit
Airbus A321 200 2015 2025-01-01 2025 19.700 0.83 1.15 Y 2100-12-31 Edit
Airbus A321 200 2016 2025-01-01 2025 21.000 0.83 1.15 Y 2100-12-31 Edit
Airbus A321 200 2017 2025-01-01 2025 22.400 0.84 1.14 Y 2100-12-31 Edit
Airbus A321 200 2018 2025-01-01 2025 23.900 0.84 1.12 Y 2100-12-31 Edit
Airbus A321 200 2019 2025-01-01 2025 25.500 0.85 1.11 Y 2100-12-31 Edit
Airbus A321 200 2020 2025-01-01 2025 27.300 0.85 1.09 Y 2100-12-31 Edit
Airbus A321 200 2021 2025-01-01 2025 29.300 0.86 1.08 Y 2100-12-31 Edit
Airbus A321 200 2022 2025-01-01 2025 31.500 0.87 1.06 Y 2100-12-31 Edit
Airbus A321 neo 2016 2025-01-01 2025 26.900 0.86 1.15 Y 2100-12-31 Edit
Airbus A321 neo 2017 2025-01-01 2025 28.500 0.87 1.14 Y 2100-12-31 Edit
Airbus A321 neo 2018 2025-01-01 2025 30.300 0.88 1.13 Y 2100-12-31 Edit
Airbus A321 neo 2019 2025-01-01 2025 32.300 0.89 1.12 Y 2100-12-31 Edit
Airbus A321 neo 2020 2025-01-01 2025 34.500 0.90 1.11 Y 2100-12-31 Edit
Airbus A321 neo 2021 2025-01-01 2025 36.900 0.91 1.10 Y 2100-12-31 Edit
Airbus A321 neo 2022 2025-01-01 2025 39.500 0.92 1.08 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2018 2025-01-01 2025 36.400 0.88 1.13 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2019 2025-01-01 2025 38.400 0.89 1.12 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2020 2025-01-01 2025 40.600 0.90 1.11 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2021 2025-01-01 2025 43.000 0.91 1.10 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2022 2025-01-01 2025 45.600 0.92 1.08 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2023 2025-01-01 2025 48.400 0.93 1.06 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2024 2025-01-01 2025 51.400 0.94 1.04 Y 2100-12-31 Edit
Airbus A321 neo CabinFlex 2025 2025-01-01 2025 54.600 0.95 1.02 Y 2100-12-31 Edit
Airbus A321 neo XLR 2024 2025-01-01 2025 63.970 0.94 1.04 Y 2025-08-17 Edit
Airbus A321 neo XLR 2025 2025-01-01 2025 66.370 0.95 1.02 Y 2025-08-17 Edit
Airbus A321 P2F 1996 2025-01-01 2025 12.700 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 1997 2025-01-01 2025 12.700 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 1998 2025-01-01 2025 12.800 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 1999 2025-01-01 2025 12.900 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2000 2025-01-01 2025 13.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2001 2025-01-01 2025 13.200 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2002 2025-01-01 2025 13.500 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2003 2025-01-01 2025 13.900 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2004 2025-01-01 2025 14.400 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2005 2025-01-01 2025 15.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A321 P2F 2006 2025-01-01 2025 15.700 0.80 1.11 Y 2100-12-31 Edit
Airbus A321 P2F 2007 2025-01-01 2025 16.450 0.80 1.12 Y 2100-12-31 Edit
Airbus A321 P2F 2008 2025-01-01 2025 17.250 0.80 1.13 Y 2100-12-31 Edit
Airbus A321 P2F 2009 2025-01-01 2025 18.100 0.80 1.14 Y 2100-12-31 Edit
Airbus A321 P2F 2010 2025-01-01 2025 19.000 0.80 1.15 Y 2100-12-31 Edit
Airbus A321 P2F 2011 2025-01-01 2025 19.950 0.80 1.15 Y 2100-12-31 Edit
Airbus A321 P2F 2012 2025-01-01 2025 20.950 0.81 1.15 Y 2100-12-31 Edit
Airbus A330 200 2000 2025-01-01 2025 5.500 0.80 1.05 Y 2100-12-31 Edit
Airbus A330 200 2001 2025-01-01 2025 5.600 0.80 1.06 Y 2100-12-31 Edit
Airbus A330 200 2002 2025-01-01 2025 5.800 0.80 1.07 Y 2100-12-31 Edit
Airbus A330 200 2003 2025-01-01 2025 6.100 0.80 1.08 Y 2100-12-31 Edit
Airbus A330 200 2004 2025-01-01 2025 6.500 0.80 1.09 Y 2100-12-31 Edit
Airbus A330 200 2005 2025-01-01 2025 7.000 0.80 1.10 Y 2100-12-31 Edit
Airbus A330 200 2006 2025-01-01 2025 7.600 0.80 1.11 Y 2100-12-31 Edit
Airbus A330 200 2007 2025-01-01 2025 8.300 0.80 1.12 Y 2100-12-31 Edit
Airbus A330 200 2008 2025-01-01 2025 9.100 0.80 1.13 Y 2100-12-31 Edit
Airbus A330 200 2009 2025-01-01 2025 10.000 0.80 1.14 Y 2100-12-31 Edit
Airbus A330 200 2010 2025-01-01 2025 11.000 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2011 2025-01-01 2025 12.100 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2012 2025-01-01 2025 13.300 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2013 2025-01-01 2025 14.600 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2014 2025-01-01 2025 16.000 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2015 2025-01-01 2025 17.500 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200 2016 2025-01-01 2025 19.100 0.81 1.15 Y 2100-12-31 Edit
Airbus A330 200 2017 2025-01-01 2025 20.800 0.81 1.14 Y 2100-12-31 Edit
Airbus A330 200 2018 2025-01-01 2025 22.600 0.82 1.12 Y 2100-12-31 Edit
Airbus A330 200 2019 2025-01-01 2025 24.600 0.82 1.11 Y 2100-12-31 Edit
Airbus A330 200F 2006 2025-01-01 2025 21.400 0.80 1.11 Y 2100-12-31 Edit
Airbus A330 200F 2007 2025-01-01 2025 21.700 0.80 1.12 Y 2100-12-31 Edit
Airbus A330 200F 2008 2025-01-01 2025 22.200 0.80 1.13 Y 2100-12-31 Edit
Airbus A330 200F 2009 2025-01-01 2025 22.800 0.80 1.14 Y 2100-12-31 Edit
Airbus A330 200F 2010 2025-01-01 2025 23.500 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2011 2025-01-01 2025 24.400 0.81 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2012 2025-01-01 2025 25.500 0.81 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2013 2025-01-01 2025 26.800 0.82 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2014 2025-01-01 2025 28.300 0.82 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2015 2025-01-01 2025 30.000 0.83 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2016 2025-01-01 2025 31.900 0.83 1.15 Y 2100-12-31 Edit
Airbus A330 200F 2017 2025-01-01 2025 33.800 0.84 1.14 Y 2100-12-31 Edit
Airbus A330 200F 2018 2025-01-01 2025 35.700 0.84 1.12 Y 2100-12-31 Edit
Airbus A330 200F 2019 2025-01-01 2025 37.600 0.85 1.11 Y 2100-12-31 Edit
Airbus A330 200P2F 1997 2025-01-01 2025 9.300 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 1998 2025-01-01 2025 9.500 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 1999 2025-01-01 2025 9.800 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2000 2025-01-01 2025 10.200 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2001 2025-01-01 2025 10.700 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2002 2025-01-01 2025 11.200 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2003 2025-01-01 2025 11.700 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2004 2025-01-01 2025 12.200 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2005 2025-01-01 2025 12.700 0.80 1.10 Y 2025-03-09 Edit
Airbus A330 200P2F 2006 2025-01-01 2025 13.200 0.80 1.11 Y 2025-03-09 Edit
Airbus A330 200P2F 2007 2025-01-01 2025 13.700 0.80 1.12 Y 2025-03-09 Edit
Airbus A330 300 2000 2025-01-01 2025 7.200 0.80 1.05 Y 2100-12-31 Edit
Airbus A330 300 2001 2025-01-01 2025 7.300 0.80 1.06 Y 2100-12-31 Edit
Airbus A330 300 2002 2025-01-01 2025 7.500 0.80 1.07 Y 2100-12-31 Edit
Airbus A330 300 2003 2025-01-01 2025 7.800 0.80 1.08 Y 2100-12-31 Edit
Airbus A330 300 2004 2025-01-01 2025 8.200 0.80 1.09 Y 2100-12-31 Edit
Airbus A330 300 2005 2025-01-01 2025 8.700 0.80 1.10 Y 2100-12-31 Edit
Airbus A330 300 2006 2025-01-01 2025 9.300 0.80 1.11 Y 2100-12-31 Edit
Airbus A330 300 2007 2025-01-01 2025 10.000 0.80 1.12 Y 2100-12-31 Edit
Airbus A330 300 2008 2025-01-01 2025 10.800 0.80 1.13 Y 2100-12-31 Edit
Airbus A330 300 2009 2025-01-01 2025 11.700 0.80 1.14 Y 2100-12-31 Edit
Airbus A330 300 2010 2025-01-01 2025 12.700 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2011 2025-01-01 2025 13.800 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2012 2025-01-01 2025 15.000 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2013 2025-01-01 2025 16.300 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2014 2025-01-01 2025 17.700 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2015 2025-01-01 2025 19.200 0.80 1.15 Y 2100-12-31 Edit
Airbus A330 300 2016 2025-01-01 2025 20.800 0.81 1.15 Y 2100-12-31 Edit
Airbus A330 300 2017 2025-01-01 2025 22.500 0.81 1.14 Y 2100-12-31 Edit
Airbus A330 300 2018 2025-01-01 2025 24.300 0.82 1.12 Y 2100-12-31 Edit
Airbus A330 300 2019 2025-01-01 2025 26.200 0.82 1.11 Y 2100-12-31 Edit
Airbus A330 300 2020 2025-01-01 2025 28.200 0.83 1.09 Y 2100-12-31 Edit
Airbus A330 300 2021 2025-01-01 2025 30.300 0.83 1.08 Y 2100-12-31 Edit
Airbus A330 300P2F 1992 2025-01-01 2025 13.000 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1993 2025-01-01 2025 13.000 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1994 2025-01-01 2025 13.000 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1995 2025-01-01 2025 13.000 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1996 2025-01-01 2025 13.100 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1997 2025-01-01 2025 13.200 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1998 2025-01-01 2025 13.300 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 1999 2025-01-01 2025 13.500 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2000 2025-01-01 2025 13.800 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2001 2025-01-01 2025 14.200 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2002 2025-01-01 2025 14.700 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2003 2025-01-01 2025 15.300 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2004 2025-01-01 2025 16.000 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2005 2025-01-01 2025 16.800 0.85 1.10 Y 2100-12-31 Edit
Airbus A330 300P2F 2006 2025-01-01 2025 17.700 0.85 1.11 Y 2100-12-31 Edit
Airbus A330 300P2F 2007 2025-01-01 2025 18.700 0.85 1.12 Y 2100-12-31 Edit
Airbus A330 300P2F 2008 2025-01-01 2025 19.800 0.85 1.13 Y 2100-12-31 Edit
Airbus A330 300P2F 2009 2025-01-01 2025 21.000 0.85 1.14 Y 2100-12-31 Edit
Airbus A330 300P2F 2010 2025-01-01 2025 22.300 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2011 2025-01-01 2025 23.800 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2012 2025-01-01 2025 25.500 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2013 2025-01-01 2025 27.400 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2014 2025-01-01 2025 29.500 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2015 2025-01-01 2025 31.700 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2016 2025-01-01 2025 33.900 0.85 1.15 Y 2100-12-31 Edit
Airbus A330 300P2F 2017 2025-01-01 2025 36.100 0.85 1.14 Y 2100-12-31 Edit
Airbus A330 300P2F 2018 2025-01-01 2025 38.300 0.85 1.12 Y 2100-12-31 Edit
Airbus A330 300P2F 2019 2025-01-01 2025 40.500 0.85 1.11 Y 2100-12-31 Edit
Airbus A330neo 800 2020 2025-01-01 2025 58.900 0.83 1.09 Y 2100-12-31 Edit
Airbus A330neo 800 2021 2025-01-01 2025 62.600 0.83 1.08 Y 2100-12-31 Edit
Airbus A330neo 800 2022 2025-01-01 2025 66.900 0.84 1.06 Y 2100-12-31 Edit
Airbus A330neo 800 2023 2025-01-01 2025 72.200 0.84 1.05 Y 2100-12-31 Edit
Airbus A330neo 800 2024 2025-01-01 2025 78.100 0.85 1.03 Y 2100-12-31 Edit
Airbus A330neo 800 2025 2025-01-01 2025 85.000 0.85 1.02 Y 2100-12-31 Edit
Airbus A330neo 900 2018 2025-01-01 2025 66.300 0.88 1.13 Y 2100-12-31 Edit
Airbus A330neo 900 2019 2025-01-01 2025 69.900 0.89 1.12 Y 2100-12-31 Edit
Airbus A330neo 900 2020 2025-01-01 2025 73.900 0.90 1.11 Y 2100-12-31 Edit
Airbus A330neo 900 2021 2025-01-01 2025 78.300 0.91 1.10 Y 2100-12-31 Edit
Airbus A330neo 900 2022 2025-01-01 2025 83.200 0.92 1.08 Y 2100-12-31 Edit
Airbus A330neo 900 2023 2025-01-01 2025 88.900 0.93 1.06 Y 2100-12-31 Edit
Airbus A330neo 900 2024 2025-01-01 2025 95.600 0.94 1.04 Y 2100-12-31 Edit
Airbus A330neo 900 2025 2025-01-01 2025 103.300 0.95 1.02 Y 2100-12-31 Edit
Airbus A350 1000 2017 2025-01-01 2025 92.200 0.81 1.14 Y 2100-12-31 Edit
Airbus A350 1000 2018 2025-01-01 2025 98.200 0.82 1.12 Y 2100-12-31 Edit
Airbus A350 1000 2019 2025-01-01 2025 104.700 0.82 1.11 Y 2100-12-31 Edit
Airbus A350 1000 2020 2025-01-01 2025 111.700 0.83 1.09 Y 2100-12-31 Edit
Airbus A350 1000 2021 2025-01-01 2025 119.200 0.83 1.08 Y 2100-12-31 Edit
Airbus A350 1000 2022 2025-01-01 2025 127.200 0.84 1.06 Y 2100-12-31 Edit
Airbus A350 1000 2023 2025-01-01 2025 136.200 0.84 1.05 Y 2100-12-31 Edit
Airbus A350 1000 2024 2025-01-01 2025 147.200 0.85 1.03 Y 2100-12-31 Edit
Airbus A350 1000 2025 2025-01-01 2025 160.200 0.85 1.02 Y 2100-12-31 Edit
