Spec Adjustments Index

Clear

Create New

Aircraft Type Aircraft Variant Spec Item Spec Adjustment Start Date End Date Actions
Airbus A220 100 ETOPS 0.500 8/18/2025 12/31/2100 Edit Replace
Boeing 777 8 Flight Crew Rest 2.250 1/1/2025 12/31/2100 Edit Replace
Boeing 777 9 Flight Crew Rest 2.250 1/1/2025 12/31/2100 Edit Replace
Boeing 737 800BCF Scimitar winglets 0.200 11/22/2023 12/31/2100 Edit Replace
Airbus A350 1000 Cabin crew rest 1.550 11/14/2023 12/31/2100 Edit Replace
Airbus A350 900 Cabin crew rest 1.550 11/14/2023 12/31/2100 Edit Replace
Boeing 737 10 (MAX) ETOPS 0.200 1/1/2023 12/31/2100 Edit Replace
Boeing 737 7 (MAX) ETOPS 0.200 1/1/2023 12/31/2100 Edit Replace
Boeing 737 8 (MAX) ETOPS 0.200 1/1/2023 12/31/2100 Edit Replace
Boeing 737 8 200 (MAX) ETOPS 0.200 1/1/2023 12/31/2100 Edit Replace
Boeing 737 9 (MAX) ETOPS 0.200 1/1/2023 12/31/2100 Edit Replace
Airbus A330neo 800 Type A door 3 0.500 2/14/2021 12/31/2100 Edit Replace
Airbus A330neo 900 Type A door 3 0.500 2/14/2021 12/31/2100 Edit Replace
Boeing 757 200 Winglets 0.300 10/21/2020 12/31/2100 Edit Replace
Boeing 757 300 Winglets 0.300 10/21/2020 12/31/2100 Edit Replace
Airbus A321 P2F PCF 0.000 10/12/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 100 106 Mod 0.500 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 100 APU 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 100PF 106 Mod 0.500 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 100PF APU 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 200 APU 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 300 APU 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 300 Series 315 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 300F APU 0.100 1/1/2020 12/31/2100 Edit Replace
De Havilland Canada DHC8 400 Aft stairs 0.100 1/1/2020 12/31/2100 Edit Replace
Bombardier DHC8 100 APU 0.100 7/11/2019 12/31/2019 Edit Replace
Bombardier DHC8 200 APU 0.100 7/11/2019 12/31/2019 Edit Replace
Bombardier DHC8 300 APU 0.100 7/11/2019 12/31/2019 Edit Replace
Bombardier DHC8 300F APU 0.100 7/11/2019 12/31/2019 Edit Replace
Boeing 737 MAX 9 ETOPS 0.200 10/10/2018 12/31/2100 Edit Replace
Embraer E170 AR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E170 AR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E170 AR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E170 AR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E170 AR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E170 AR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E170 LR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E170 ST HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E175 AR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E175 LR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E175 ST HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E190 AR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E190 LR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E190 ST HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E195 AR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E195 LR HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST Cat3 autothrottle with autoland 0.250 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST CPDLC 0.050 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST Dual HUD 0.400 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST ETOPS 0.150 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST Freeze protection 0.100 7/12/2018 12/31/2100 Edit Replace
Embraer E195 ST HUD 0.250 7/12/2018 12/31/2100 Edit Replace
Airbus A220 100 ETOPS 0.200 7/11/2018 8/17/2025 Edit Replace
Airbus A220 300 ETOPS 0.200 7/11/2018 12/31/2100 Edit Replace
Airbus A350 900 No PIP and Sharklet -0.675 3/13/2018 12/31/2100 Edit Replace
Airbus A330 200 Flight Crew Rest 0.355 2/14/2018 12/31/2100 Edit Replace
Airbus A330 200 Lower deck crew rest 0.965 2/14/2018 12/31/2100 Edit Replace
Airbus A330 300 Flight Crew Rest 0.355 2/14/2018 12/31/2100 Edit Replace
Airbus A330 300 Lower deck crew rest 0.965 2/14/2018 12/31/2100 Edit Replace
Boeing 777 200ER Cabin crew rest 0.800 2/14/2018 12/31/2100 Edit Replace
Boeing 777 200ER Flight Crew Rest 0.550 2/14/2018 12/31/2100 Edit Replace
Boeing 777 200LR Cabin crew rest 1.000 2/14/2018 12/31/2100 Edit Replace
Boeing 777 200LR Flight Crew Rest 0.735 2/14/2018 12/31/2100 Edit Replace
Boeing 777 300ER Cabin crew rest 1.000 2/14/2018 12/31/2100 Edit Replace
Boeing 777 300ER Flight Crew Rest 0.735 2/14/2018 12/31/2100 Edit Replace
Bombardier DHC8 100PF 106 Mod 0.500 1/1/2018 12/31/2019 Edit Replace
Bombardier DHC8 100PF APU 0.200 1/1/2018 12/31/2019 Edit Replace
Bombardier DHC8 300F APU 0.400 1/1/2018 7/10/2019 Edit Replace
Bombardier DHC8 300F Series 315 0.100 1/1/2018 12/31/2019 Edit Replace
Boeing 737 MAX 10 ETOPS 0.200 6/27/2017 12/31/2022 Edit Replace
Boeing 737 MAX 200 ETOPS 0.200 6/27/2017 12/31/2022 Edit Replace
Boeing 737 700SF No Winglets -0.650 12/29/2016 12/31/2100 Edit Replace
Boeing 737 800BCF No Winglets -0.650 12/26/2016 12/31/2100 Edit Replace
Boeing 737 800BCF SF -0.250 12/26/2016 12/31/2100 Edit Replace
Airbus A321 neo CabinFlex Double overwing exit 0.400 8/31/2016 12/31/2100 Edit Replace
Airbus A321 neo CabinFlex 1 Aux Fuel Tank 0.450 8/27/2016 12/31/2100 Edit Replace
Airbus A321 neo CabinFlex 2 Aux Fuel Tanks 0.700 8/27/2016 12/31/2100 Edit Replace
Airbus A321 neo CabinFlex ETOPS 0.200 8/27/2016 12/31/2100 Edit Replace
Boeing 737 700 Scimitar winglets 0.200 6/7/2016 12/31/2100 Edit Replace
Boeing 737 800 Scimitar winglets 0.200 6/7/2016 12/31/2100 Edit Replace
Boeing 737 900ER Scimitar winglets 0.200 6/7/2016 12/31/2100 Edit Replace
Embraer E170 AR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E170 LR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E170 ST EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E175 AR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E175 LR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E175 ST EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E190 AR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E190 LR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E190 ST EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E195 AR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E195 LR EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer E195 ST EASA Certification 0.150 2/24/2016 7/11/2018 Edit Replace
Embraer ERJ145 ER EASA Certification 0.100 2/18/2016 12/31/2100 Edit Replace
Embraer ERJ145 LR EASA Certification 0.100 2/18/2016 12/31/2100 Edit Replace
Embraer ERJ145 XR EASA Certification 0.100 2/18/2016 12/31/2100 Edit Replace
Airbus A319 100 Sharklets 0.500 1/1/2016 12/31/2100 Edit Replace
Airbus A320 200 Sharklets 0.500 1/1/2016 12/31/2100 Edit Replace
Airbus A321 200 Sharklets 0.600 1/1/2016 12/31/2100 Edit Replace
Boeing 737 MAX 8 Scimitar winglets 0.400 9/2/2015 8/15/2016 Edit Replace
Airbus A330neo 800 Flight Crew Rest 0.535 8/11/2015 12/31/2100 Edit Replace
Airbus A330neo 800 Lower Deck Crew Rest 1.450 8/11/2015 12/31/2100 Edit Replace
Airbus A330neo 900 Flight Crew Rest 0.535 8/11/2015 12/31/2100 Edit Replace
Airbus A330neo 900 Lower Deck Crew Rest 1.450 8/11/2015 12/31/2100 Edit Replace
Bombardier DHC8 100 106 Mod 0.500 7/30/2015 12/31/2019 Edit Replace
Airbus A319 100 1 Aux Fuel Tank 0.400 1/1/2015 12/31/2100 Edit Replace
Airbus A319 100 2 Aux Fuel Tanks 0.600 1/1/2015 12/31/2100 Edit Replace
Airbus A319 100 Double overwing exit 0.000 1/1/2015 12/31/2100 Edit Replace
Airbus A319 100 ETOPS 0.200 1/1/2015 12/31/2100 Edit Replace
Airbus A319 100 Sharklets 0.700 1/1/2015 12/31/2015 Edit Replace
ATR 42 500 QC Capable 0.100 1/1/2015 12/31/2100 Edit Replace
Boeing 737 400C Non-EFIS -0.500 1/1/2015 12/31/2100 Edit Replace
Boeing 737 900 ETOPS 0.200 1/1/2015 12/31/2100 Edit Replace
Boeing 737 900 Forward airstairs 0.300 1/1/2015 12/31/2100 Edit Replace
Boeing 737 900 No winglets -0.650 1/1/2015 12/31/2100 Edit Replace
Boeing 737 900ER No Winglets -0.650 1/1/2015 12/31/2100 Edit Replace
Boeing 757 200SF Windlets 0.300 1/1/2015 12/31/2100 Edit Replace
Boeing 737 400 Winglets 0.250 1/13/2014 12/31/2100 Edit Replace
Airbus A318 100 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A318 100 One aux fuel tank 0.400 1/10/2014 12/31/2100 Edit Replace
Airbus A318 100 Two aux fuel tanks 0.600 1/10/2014 12/31/2100 Edit Replace
Airbus A319 neo ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A320 200 1 Aux Fuel Tank 0.400 1/10/2014 12/31/2100 Edit Replace
Airbus A320 200 2 Aux Fuel Tanks 0.600 1/10/2014 12/31/2100 Edit Replace
Airbus A320 200 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A320 200 SATCOM 0.250 1/10/2014 12/31/2100 Edit Replace
Airbus A320 200 Sharklets 0.700 1/10/2014 12/31/2015 Edit Replace
Airbus A320 neo 1 Aux Fuel Tank 0.400 1/10/2014 12/31/2100 Edit Replace
Airbus A320 neo 2 Aux Fuel Tanks 0.600 1/10/2014 12/31/2100 Edit Replace
Airbus A320 neo ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A321 200 1 Aux Fuel Tank 0.450 1/10/2014 12/31/2100 Edit Replace
Airbus A321 200 2 Aux Fuel Tanks 0.700 1/10/2014 12/31/2100 Edit Replace
Airbus A321 200 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A321 200 SATCOM 0.250 1/10/2014 12/31/2100 Edit Replace
Airbus A321 200 Sharklets 0.800 1/10/2014 12/31/2015 Edit Replace
Airbus A321 neo 1 Aux Fuel Tank 0.450 1/10/2014 12/31/2100 Edit Replace
Airbus A321 neo 2 Aux Fuel Tanks 0.700 1/10/2014 12/31/2100 Edit Replace
Airbus A321 neo ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Airbus A330 200 Flight crew rest 0.535 1/10/2014 2/13/2018 Edit Replace
Airbus A330 200 Lower deck crew rest 1.450 1/10/2014 2/13/2018 Edit Replace
Airbus A330 300 Flight crew rest 0.535 1/10/2014 2/13/2018 Edit Replace
Airbus A330 300 Lower deck crew rest 1.450 1/10/2014 2/13/2018 Edit Replace
Airbus A330 300 Type A door 3 1.200 1/10/2014 12/31/2100 Edit Replace
Airbus A350 1000 Flight crew rest 1.300 1/10/2014 12/31/2100 Edit Replace
Airbus A350 1000 Lower deck crew rest 1.550 1/10/2014 11/13/2023 Edit Replace
Airbus A350 900 Flight crew rest 1.300 1/10/2014 12/31/2100 Edit Replace
Airbus A350 900 Lower deck crew rest 1.550 1/10/2014 11/13/2023 Edit Replace
Airbus A380 800 Flight crew rest 0.810 1/10/2014 12/31/2100 Edit Replace
Airbus A380 800 Lower deck crew rest 2.200 1/10/2014 12/31/2100 Edit Replace
Airbus A380 800 Upper deck cabin crew rest 1.600 1/10/2014 12/31/2100 Edit Replace
ATR 72 200 Series 201 -0.250 1/10/2014 12/31/2100 Edit Replace
Boeing 737 300 Forward airstairs 0.100 1/10/2014 12/31/2100 Edit Replace
Boeing 737 300 Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 300 Winglets 0.250 1/10/2014 12/31/2100 Edit Replace
Boeing 737 300QC Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 300SF Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 400 Forward airstairs 0.100 1/10/2014 12/31/2100 Edit Replace
Boeing 737 400 Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 400SF Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 500 Non-EFIS -0.500 1/10/2014 12/31/2100 Edit Replace
Boeing 737 500 Winglets 0.250 1/10/2014 12/31/2100 Edit Replace
Boeing 737 600 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 737 600 Forward airstairs 0.300 1/10/2014 12/31/2100 Edit Replace
Boeing 737 700 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 737 700 Forward airstairs 0.300 1/10/2014 12/31/2100 Edit Replace
Boeing 737 700 Scimitar winglets 0.400 1/10/2014 6/6/2016 Edit Replace
Boeing 737 800 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 737 800 Forward airstairs 0.300 1/10/2014 12/31/2100 Edit Replace
Boeing 737 800 Scimitar winglets 0.400 1/10/2014 6/6/2016 Edit Replace
Boeing 737 900 ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 737 900 Forward airstairs 0.300 1/10/2014 12/31/2100 Edit Replace
Boeing 737 900 Winglets 0.650 1/10/2014 12/31/2014 Edit Replace
Boeing 737 900ER ETOPS 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 737 900ER Forward airstairs 0.300 1/10/2014 12/31/2100 Edit Replace
Boeing 737 900ER Mid-cabin exit 0.250 1/10/2014 12/31/2100 Edit Replace
Boeing 737 900ER Scimitar winglets 0.400 1/10/2014 6/6/2016 Edit Replace
Boeing 737 MAX 7 ETOPS 0.200 1/10/2014 12/31/2022 Edit Replace
Boeing 737 MAX 8 ETOPS 0.200 1/10/2014 12/31/2022 Edit Replace
Boeing 737 MAX 9 ETOPS 0.200 1/10/2014 12/31/2022 Edit Replace
Boeing 747 400 SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 747 400BCF BDSF -1.000 1/10/2014 12/31/2100 Edit Replace
Boeing 747 400BCF SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 747 400ER SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 747 400ERF SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 747 400F SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 757 200 ETOPS 0.800 1/10/2014 12/31/2100 Edit Replace
Boeing 757 200 Winglets 0.800 1/10/2014 10/20/2020 Edit Replace
Boeing 757 200SF ETOPS 0.800 1/10/2014 12/31/2100 Edit Replace
Boeing 757 200SF Winglets 0.800 1/10/2014 12/31/2014 Edit Replace
Boeing 757 300 ETOPS 0.800 1/10/2014 12/31/2100 Edit Replace
Boeing 757 300 Winglets 0.800 1/10/2014 10/20/2020 Edit Replace
Boeing 767 300BCF BDSF -1.000 1/10/2014 12/31/2100 Edit Replace
Boeing 767 300BCF Winglets 1.200 1/10/2014 12/31/2100 Edit Replace
Boeing 767 300ER Winglets 1.200 1/10/2014 12/31/2100 Edit Replace
Boeing 767 300F/ERF Winglets 1.200 1/10/2014 12/31/2100 Edit Replace
Boeing 777 200 Large cargo door 1.000 1/10/2014 12/31/2100 Edit Replace
Boeing 777 200ER Cabin crew rest 1.600 1/10/2014 2/13/2018 Edit Replace
Boeing 777 200ER Flight crew rest 1.100 1/10/2014 2/13/2018 Edit Replace
Boeing 777 200ER Large cargo door 1.500 1/10/2014 12/31/2100 Edit Replace
Boeing 777 200ER SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 777 200LR Cabin crew rest 1.600 1/10/2014 2/13/2018 Edit Replace
Boeing 777 200LR Flight crew rest 1.100 1/10/2014 2/13/2018 Edit Replace
Boeing 777 200LR No large cargo door -2.000 1/10/2014 12/31/2100 Edit Replace
Boeing 777 300 SATCOM 0.200 1/10/2014 12/31/2100 Edit Replace
Boeing 777 300ER Cabin crew rest 1.600 1/10/2014 2/13/2018 Edit Replace
Boeing 777 300ER Flight crew rest 1.100 1/10/2014 2/13/2018 Edit Replace
Boeing 777 300ER Large cargo door 1.500 1/10/2014 12/31/2014 Edit Replace
Boeing 787 10 Cabin crew rest 1.700 1/10/2014 12/31/2100 Edit Replace
Boeing 787 10 Flight crew rest 1.600 1/10/2014 12/31/2100 Edit Replace
Boeing 787 8 Cabin crew rest 1.700 1/10/2014 12/31/2100 Edit Replace
Boeing 787 8 Flight crew rest 1.600 1/10/2014 12/31/2100 Edit Replace
Boeing 787 9 Cabin crew rest 1.700 1/10/2014 12/31/2100 Edit Replace
Boeing 787 9 Flight crew rest 1.600 1/10/2014 12/31/2100 Edit Replace
Bombardier CRJ1000 Any variant EASA certification 0.200 1/10/2014 12/31/2100 Edit Replace
Bombardier CRJ700 Any variant EASA certification 0.200 1/10/2014 12/31/2100 Edit Replace
Bombardier CRJ705 Any variant EASA certification 0.200 1/10/2014 12/31/2100 Edit Replace
Bombardier CRJ900 Any variant EASA certification 0.200 1/10/2014 12/31/2100 Edit Replace
Bombardier CS100 Any variant ETOPS 0.200 1/10/2014 6/10/2018 Edit Replace
Bombardier CS300 Any variant ETOPS 0.200 1/10/2014 6/10/2018 Edit Replace
Bombardier DHC8 100 APU 0.200 1/10/2014 7/10/2019 Edit Replace
Bombardier DHC8 200 APU 0.200 1/10/2014 7/10/2019 Edit Replace
Bombardier DHC8 300 APU 0.400 1/10/2014 7/10/2019 Edit Replace
Bombardier DHC8 300 Series 315 0.100 1/10/2014 12/31/2019 Edit Replace
Bombardier DHC8 400 Aft airstairs 0.100 1/10/2014 12/31/2019 Edit Replace
Embraer E170 AR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E170 AR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E170 AR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E170 AR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 AR Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 AR HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 LR HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E170 ST HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR Enhanced 1.000 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 AR HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR Enhanced 1.000 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 LR HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST Enhanced 1.000 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST Freeze protection 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E175 ST HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR Freeze protection 0.210 1/10/2014 7/11/2018 Edit Replace
Embraer E190 AR HUD 0.500 1/10/2014 7/11/2018 Edit Replace
Embraer E190 LR Cat 3 autothrottle with autoland 0.550 1/10/2014 7/11/2018 Edit Replace
Embraer E190 LR CPDLC 0.100 1/10/2014 7/11/2018 Edit Replace
Embraer E190 LR Dual HUD 0.800 1/10/2014 7/11/2018 Edit Replace
Embraer E190 LR ETOPS 0.200 1/10/2014 7/11/2018 Edit Replace
