Engine Type List

Clear

Create New

Engine Type Start Date End Date Actions
CFMI CFM56 01/01/2009 31/12/2099 Edit
CFMI LEAP 01/01/2014 31/12/2100 Edit
EA GP7200 01/01/2014 31/12/2100 Edit
GE CF34 01/01/2014 31/12/2100 Edit
GE CF6 01/01/2014 31/12/2100 Edit
GE CT7 01/01/2014 31/12/2100 Edit
GE GE90 01/01/2014 31/12/2100 Edit
GE GE9X 01/01/2014 31/12/2100 Edit
GE Genx 01/01/2014 31/12/2100 Edit
IAE V2500 01/01/2014 31/12/2100 Edit
PW PT6A 18/12/2015 31/12/2100 Edit
PW PW100 01/01/2014 31/12/2100 Edit
PW PW1000 01/01/2014 31/12/2100 Edit
PW PW2000 01/01/2014 31/12/2100 Edit
PW PW4000 01/01/2014 31/12/2100 Edit
PW PW6000 01/01/2014 31/12/2100 Edit
RR AE2000 01/01/2014 31/12/2100 Edit
RR AE3007 01/01/2014 31/12/2100 Edit
RR BR700 01/01/2014 31/12/2100 Edit
RR RB211 01/01/2014 31/12/2100 Edit
RR TAY 01/01/2014 31/12/2100 Edit
RR TRENT 01/01/2014 31/12/2100 Edit
SS SAM146 01/01/2014 31/12/2100 Edit